ADA accessibility requirements vary by state.
Pick yours to see common accessibility issues and standards, or scan your site now.
10 states with notable accessibility activity.
Counts reflect H1 2025 federal filings where available. Settlement ranges are public estimates from defense-side reporting.
| State | Filings H1 2025 | Settlement range | Top industries |
|---|---|---|---|
| New York | 1,021+ | $25,000–$75,000 | Retail, Restaurants, Hotels |
| Florida | 961+ | $15,000–$60,000 | E-commerce, Restaurants, Healthcare |
| Illinois | 585+ | $10,000–$50,000 | Retail, Food & Beverage |
| Minnesota | 162+ | $10,000–$35,000 | Retail, Healthcare |
| Pennsylvania | 137+ | $10,000–$40,000 | Retail, Restaurants |
| CaliforniaUnruh Act | Active | $25,000–$60,000+ | E-commerce, Hospitality |
| Georgia | Active | $10,000–$35,000 | Retail, Hospitality |
| New Jersey | Active | $10,000–$40,000 | Retail, E-commerce |
| Ohio | Active | $10,000–$35,000 | Retail, Restaurants |
| Texas | Active | $10,000–$40,000 | Retail, E-commerce |
"Active" means ADA accessibility cases were filed in the state in 2025 but confirmed H1 federal counts are not yet published; we don't invent a number.
Scope of this analysis
SCOPE LIMITATION: This report documents violations identified by automated WCAG 2.2 AA scanning using axe-core v4.11.0. Automated tools identify approximately 30–40% of all WCAG criteria. This report does not constitute legal advice, guarantee ADA compliance, or protect against legal action. ADA compliance is a legal determination made by courts. For full WCAG conformance assessment, engage an IAAP-certified accessibility professional.
Sources: Seyfarth Shaw 2025 ADA Title III Year-End Report; federal PACER docket data through H1 2025.